Details for Dysregulation of annexin I protein expression in high grade prostatic intraepithelial neoplasia and
| Property | Value |
| Name | Dysregulation of annexin I protein expression in high grade prostatic intraepithelial neoplasia and |
| Description | This article demonstrates that annexin A1 expression is reduced in greater than 90% of early stage prostate cancers and pre-malignant lesions (HGPIN). |
| Filename | 117.pdf |
| Filesize | 415.68 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | david |
| Created On: |
04/29/2008 17:53 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 111 Hits |
| Last updated on |
04/29/2008 17:54 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum | |
|
|