Details for Positive Margins During Robotic Radical Prostatectomy
| Property | Value |
| Name | Positive Margins During Robotic Radical Prostatectomy |
| Description | The manuscript demonstrates that the most important risk factors for a positive surgical margin during robotic radical prostatectomy are pre-operative PSA and PSA density, as well as the pathologic stage and Gleason Grade. |
| Filename | margins paper.pdf |
| Filesize | 76.36 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | admin |
| Created On: |
07/23/2008 18:10 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 91 Hits |
| Last updated on |
07/23/2008 18:13 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum | |
|
|