| Name | Reduced Annexin II Protein Expression in High Grade Prostatic Intraepithelial Neoplasia and Prostate |
| Description | This article demonstrates that annexin A2 protein expression is commonly loss in early stage prostate cancer, but that expression is paradoxically restored in high grade prostate cancer. This findings suggest that annexin A2 mya be a useful diagnostic and prognostic prostate cancer biomarker. |
| Filename | 10.1043%2F1543-2165(2007)131%5B902_RAIPEI%5D2.0.pdf |
| Filesize | 1.23 MB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | david |
| Created On: |
04/29/2008 17:44 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 113 Hits |
| Last updated on |
04/29/2008 17:48 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum | |